tiprankstipranks
DATAGROUP (DE:D6H)
XETRA:D6H

DATAGROUP (D6H) Financial Statements

10 Followers

DATAGROUP Financial Overview

DATAGROUP's market cap is currently ―. The company's EPS TTM is €3.134; its P/E ratio is 16.08; and it has a dividend yield of 3.00%. DATAGROUP is scheduled to report earnings on August 20, 2024, and the estimated EPS forecast is €―. See an overview of income statement, balance sheet, and cash flow financials.
Dec 22Sep 22Jun 22Mar 22Dec 21
Income Statement-
Total Revenue€ 127.71M€ 128.56M€ 125.21M€ 124.48M€ 123.16M
Gross Profit€ 24.78M€ 24.83M€ 24.75M€ 23.32M€ 23.43M
EBIT€ 12.08M€ 7.68M€ 12.66M€ 10.65M€ 10.68M
EBITDA€ 20.25M€ 3.48B€ 21.44M€ 18.76M€ 19.46M
Net Income Common Stockholders€ 7.32M€ 1.95M€ 7.47M€ 6.11M€ 6.36M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments€ 55.36M€ 47.04M€ 43.69M€ 43.87M€ 61.72M
Total Assets€ 490.73M€ 483.58M€ 440.54M€ 415.99M€ 438.36M
Total Debt€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Net Debt€ -55.36M€ -47.04M€ -43.69M€ -43.87M€ -61.72M
Total Liabilities€ 354.94M€ 356.13M€ 326.25M€ 309.34M€ 338.27M
Stockholders Equity€ 136.02M€ 127.61M€ 114.30M€ 106.65M€ 100.08M
Cash Flow-
Free Cash Flow€ 14.64M€ 6.09B€ 20.86M€ 7.97M€ 23.60M
Operating Cash Flow€ 17.39M€ 6.97B€ 23.30M€ 9.72M€ 25.26M
Investing Cash Flow€ -5.04M€ -4.44B€ -20.65M€ -14.73M€ -5.02M
Financing Cash Flow€ -4.33M€ -2.23B€ -2.85M€ -12.75M€ -4.15M
Currency in EUR

DATAGROUP Earnings and Revenue History

DATAGROUP Debt to Assets

DATAGROUP Cash Flow

DATAGROUP Forecast EPS vs Actual EPS

What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis